Pikaia Lodge
About
Pikaia Lodge is a new concept in luxury land-based eco-adventure in the Galapagos Islands, offering the highest levels of comfort and a once-ina-lifetime experience to our guests combining scheduled half and full day land explorations with full day marine explorations visiting nearby islands on our private yacht M/Y Pikaia I.
The Lodge is also highly advanced in environmental management; the design and construction has followed minimum-impact principles, and aims for a high LEED operational certification.
Pikaia Lodge is located on Santa Cruz Island, in the center of the Archipelago, nearby secluded white sandy beaches and wildlife sites of the Galapagos National Park. Our 31 hectares of land and private wild giant tortoise reserve sit 450 meters above sea level.
From all our public areas and rooms, our guests will enjoy expansive views of the pristine, arid savannah of the adjacent Galapagos National Park by looking north, to extinct volcanic cones shrouded in mist, as well as mountains covered with lush tropical cloud forests, and green pasture farms by looking to the south-west; along with a 270-degree view of the seemingly infinite Pacific Ocean with nearby islands as a backdrop.
Highlights
Flat screen TV and DVD player
iPod audio dock
IDD telephone
In-room safe
Bathrobes and slippers
Beach bag
Signature toiletries collection
Hairdryer
Mini Bar
Daily fruit basket
Drinking water
Ice cubes on request
Postcards and stamps
Optimal in-bed reading lights
RATES 2023
Rates per person based on double occupancy | 3 NIGHTS | 4 NIGHTS | 5 NIGHTS | 6 NIGHTS | 7 NIGHTS |
TERRACE ROOM: king or double queen beds | 4650 | 6200 | 7750 | 9300 | 10850 |
BALCONY ROOM: King or d ouble queen beds | 4900 | 6525 | 8155 | 9785 | 11415 |
GARDEN ROOM: King bed | 5335 | 7105 | 8885 | 10660 | 12435 |
POOL SUITE: King bed | 5695 | 7590 | 9490 | 11385 | 13285 |
CHILDERN: under 12 years old | 3000 | 4000 | 5000 | 6000 | 7000 |
HIGH SEASON : Spring break 13March.02 Apr/Christmas 21 Dec-04 Jan2024/minimun 7 nights for Christmas and New Years | |||||
TERRACE ROOM: king or double queen beds | 5115 | 6820 | 8525 | 10230 | 11935 |
BALCONY ROOM: King or d ouble queen beds | 5390 | 7180 | 8970 | 10765 | 12555 |
GARDEN ROOM: King bed | 5865 | 7815 | 9770 | 11725 | 13680 |
POOL SUITE: King bed | 6265 | 8350 | 10435 | 12525 | 14610 |
CHILDERN: under 12 years old | 3600 | 4800 | 6000 | 7200 | 8400 |
Rates per person based on single occupancy | |||||
TERRACE ROOM: king or double queen beds | 6975 | 9300 | 11625 | 13950 | 16275 |
BALCONY ROOM: King or d ouble queen beds | 7350 | 9788 | 12233 | 14678 | 17123 |
GARDEN ROOM: King bed | 8003 | 10658 | 13328 | 15990 | 18653 |
POOL SUITE: King bed | 9543 | 11385 | 14235 | 17078 | 19928 |
HIGH SEASON : Spring break 13March.02 Apr | |||||
TERRACE ROOM: king or double queen beds | 7673 | 10230 | 12788 | 15345 | 17903 |
BALCONY ROOM: King or d ouble queen beds | 8085 | 10770 | 13455 | 16148 | 18833 |
GARDEN ROOM: King bed | 8798 | 11723 | 14655 | 17588 | 20520 |
POOL SUITE: King bed | 9398 | 12525 | 15653 | 18788 | 21915 |
All prices include taxes and 10% service charge.